Lemmix Replay Textfile (0.0.10.0)
------------------------------------------
Title: Unreachable Heights
Replay fileversion: 1
Number of records: 114
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : no
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0       6  no      B.......      -         -          99    0    0    0    0    0
   1       6  yes     .....S..      -         Stopper    99    0    0    0    0    0
   2       6  no      .E......      -         -          99    0    0    0    0    0
   3      62  no      B.......      -         -          99    0    0    0    0    0
   4      62  no      .E......      -         -          99    0    0    0    0    0
   5      66  no      B.......      -         -          99    0    0    0    0    0
   6      66  no      .E......      -         -          99    0    0    0    0    0
   7      66  no      ......A.      Block     -          99    0  733  146  736  143
   8      69  no      B.......      -         -          99    0    0    0    0    0
   9      69  yes     .....S..      -         Digger     99    0    0    0    0    0
  10      69  no      .E......      -         -          99    0    0    0    0    0
  11      70  no      ......A.      Dig       -          99    2  729  146  731  142
  12      71  no      B.......      -         -          99    0    0    0    0    0
  13      71  yes     .....S..      -         Basher     99    0    0    0    0    0
  14      71  no      .E......      -         -          99    0    0    0    0    0
  15      72  no      ......A.      Bash      -          99    2  729  147  727  145
  16      82  no      B.......      -         -          99    0    0    0    0    0
  17      82  yes     .....S..      -         Climber    99    0    0    0    0    0
  18      82  no      .E......      -         -          99    0    0    0    0    0
  19      82  no      ......A.      Climb     -          99    1  715  146  710  141
  20     100  no      B.......      -         -          99    0    0    0    0    0
  21     100  no      .E......      -         -          99    0    0    0    0    0
  22     494  no      B.......      -         -          99    0    0    0    0    0
  23     494  no      .E......      -         -          99    0    0    0    0    0
  24     494  no      ......A.      Climb     -          99    5  791  109  784  104
  25     500  no      B.......      -         -          99    0    0    0    0    0
  26     500  yes     .....S..      -         Digger     99    0    0    0    0    0
  27     500  no      .E......      -         -          99    0    0    0    0    0
  28     504  no      B.......      -         -          99    0    0    0    0    0
  29     504  no      .E......      -         -          99    0    0    0    0    0
  30     598  no      B.......      -         -          99    0    0    0    0    0
  31     598  no      .E......      -         -          99    0    0    0    0    0
  32     601  no      ......A.      Dig       -          99    1  919   12  920    8
  33     607  no      B.......      -         -          99    0    0    0    0    0
  34     607  yes     .....S..      -         Stopper    99    0    0    0    0    0
  35     607  no      .E......      -         -          99    0    0    0    0    0
  36     624  no      B.......      -         -          99    0    0    0    0    0
  37     624  no      .E......      -         -          99    0    0    0    0    0
  38     627  no      B.......      -         -          99    0    0    0    0    0
  39     627  no      .E......      -         -          99    0    0    0    0    0
  40     627  no      ......A.      Block     -          99    1  919   41  918   39
  41     635  no      B.......      -         -          99    0    0    0    0    0
  42     635  yes     .....S..      -         Explode    99    0    0    0    0    0
  43     635  no      .E......      -         -          99    0    0    0    0    0
  44    1027  no      B.......      -         -          99    0    0    0    0    0
  45    1027  no      .E......      -         -          99    0    0    0    0    0
  46    1028  no      ......A.      Explode   -          99    1  919   41  916   37
  47    1035  no      B.......      -         -          99    0    0    0    0    0
  48    1035  yes     .....S..      -         Digger     99    0    0    0    0    0
  49    1035  no      .E......      -         -          99    0    0    0    0    0
  50    1106  no      ......A.      Dig       -          99    5  915   41  915   36
  51    1127  no      B.......      -         -          99    0    0    0    0    0
  52    1127  yes     .....S..      -         Stopper    99    0    0    0    0    0
  53    1127  no      .E......      -         -          99    0    0    0    0    0
  54    1214  no      B.......      -         -          99    0    0    0    0    0
  55    1214  no      .E......      -         -          99    0    0    0    0    0
  56    1217  no      ......A.      Block     -          99    5  829   53  828   47
  57    1225  no      B.......      -         -          99    0    0    0    0    0
  58    1225  yes     .....S..      -         Basher     99    0    0    0    0    0
  59    1225  no      .E......      -         -          99    0    0    0    0    0
  60    1239  no      B.......      -         -          99    0    0    0    0    0
  61    1239  no      .E......      -         -          99    0    0    0    0    0
  62    1551  no      B.......      -         -          99    0    0    0    0    0
  63    1551  no      .E......      -         -          99    0    0    0    0    0
  64    1553  no      B.......      -         -          99    0    0    0    0    0
  65    1553  no      .E......      -         -          99    0    0    0    0    0
  66    1555  no      ......A.      Bash      -          99    0  816  118  813  111
  67    1562  no      B.......      -         -          99    0    0    0    0    0
  68    1562  yes     .....S..      -         Digger     99    0    0    0    0    0
  69    1562  no      .E......      -         -          99    0    0    0    0    0
  70    1690  no      B.......      -         -          99    0    0    0    0    0
  71    1690  no      .E......      -         -          99    0    0    0    0    0
  72    1691  no      ......A.      Dig       -          99    0  776  118  772  114
  73    1695  no      B.......      -         -          99    0    0    0    0    0
  74    1695  yes     .....S..      -         Stopper    99    0    0    0    0    0
  75    1695  no      .E......      -         -          99    0    0    0    0    0
  76    1698  no      ......A.      Block     -          99   24  773  119  773  115
  77    1700  no      B.......      -         -          99    0    0    0    0    0
  78    1700  yes     .....S..      -         Basher     99    0    0    0    0    0
  79    1700  no      .E......      -         -          99    0    0    0    0    0
  80    1700  no      ......A.      Bash      -          99    0  776  120  776  115
  81    1717  no      B.......      -         -          99    0    0    0    0    0
  82    1717  no      .E......      -         -          99    0    0    0    0    0
  83    1760  no      B.......      -         -          99    0    0    0    0    0
  84    1760  no      .E......      -         -          99    0    0    0    0    0
  85    1945  no      B.......      -         -          99    0    0    0    0    0
  86    1945  no      .E......      -         -          99    0    0    0    0    0
  87    1949  no      B.......      -         -          99    0    0    0    0    0
  88    1949  no      .E......      -         -          99    0    0    0    0    0
  89    1950  no      ......A.      Bash      -          99   24  843   61  838   56
  90    1961  no      B.......      -         -          99    0    0    0    0    0
  91    1961  yes     .....S..      -         Digger     99    0    0    0    0    0
  92    1961  no      .E......      -         -          99    0    0    0    0    0
  93    2027  no      B.......      -         -          99    0    0    0    0    0
  94    2027  no      .E......      -         -          99    0    0    0    0    0
  95    2030  no      B.......      -         -          99    0    0    0    0    0
  96    2030  no      .E......      -         -          99    0    0    0    0    0
  97    2032  no      ......A.      Dig       -          99    5  793   53  794   50
  98    2047  no      B.......      -         -          99    0    0    0    0    0
  99    2047  yes     .....S..      -         Stopper    99    0    0    0    0    0
 100    2047  no      .E......      -         -          99    0    0    0    0    0
 101    2088  no      B.......      -         -          99    0    0    0    0    0
 102    2088  no      .E......      -         -          99    0    0    0    0    0
 103    2094  no      B.......      -         -          99    0    0    0    0    0
 104    2094  no      .E......      -         -          99    0    0    0    0    0
 105    2096  no      ......A.      Block     -          99   24  790   61  789   57
 106    2097  no      B.......      -         -          99    0    0    0    0    0
 107    2097  yes     .....S..      -         Basher     99    0    0    0    0    0
 108    2097  no      .E......      -         -          99    0    0    0    0    0
 109    2102  no      B.......      -         -          99    0    0    0    0    0
 110    2102  no      .E......      -         -          99    0    0    0    0    0
 111    2105  no      B.......      -         -          99    0    0    0    0    0
 112    2105  no      .E......      -         -          99    0    0    0    0    0
 113    2106  no      ......A.      Bash      -          99    5  793   63  789   60
